
		| -The Mriya is destroyed. | 
| -Shipping of Buran-KS to Sotchi. | 
| -Antonov is no more. | 
| -Buran is now a museum. | 
| -New pictures of the blogger Ralph Mirebs. | 
Enumeration of all the flights
| N° | Designation | Launch date | Detail | 
| 1 | - | 05.12.1980 | First try of "BOR-4" for the orbital flight | 
| 2 | Cosmos-1374 | 03.06.1982 | Sea landing in the Indian Ocean at 560 km in the south of Cocoa's islands. The Australian reconnaissance planes took detailed photos of the lifting body and its recovery. | 
| 3 | Cosmos-1145 | 15-16.03.1983 | Sea landing in the Indian Ocean at 560 km in the South of Cocoa's islands, once again watched out by the Australian reconnaissance plane. | 
| 4 | Cosmos-1517 | 27.12.1983 | To avoid the espionage from the Westerners the lading zone is moved in Black Sea. The braking impulse is given above the North Atlantic Ocean. | 
| 5 | - | 04.07.1984 | According to foreign sources the flight took place at 130 km of height with a suborbitale trajectory. The USSR did not confirm this flight. | 
| 6 | Cosmos-1614 | 19.12.1984 | Sea landing in the Black Sea after accomplishing a turn. The lifting body is lost in sea by the recovery services. | 
| 7 | - | 20.10.1987 | According to foreign sources the flight took place at 130 km of height with a suborbitale trajectory. The USSR did not confirm this flight. | 
Official Flights
| N° | Designation of the USSR  | 
					Designation of the USA  | 
					Flight   stage  | 
					Launch   date  | 
					Hour | Orbit's parameters | 
| 1 | Cosmos-1374 | 13257/1982-054А | Start Arrival  | 
					03.06.1982 03.06.1982  | 
					21:36 UTC 23:04 UTC  | 
					Perigee, km					167 Apogee, km 222 Inclination, degree 50.6° Rotation period, min 88.1  | 
				
| 2 | Cosmos-1445 | 13883/1983-017А | Start Arrival  | 
					15.03.1983 16.03.1983  | 
					22:33 UTC 00:25 UTC  | 
					Perigee, km					176 Apogee, km 217 Inclination, degree 50.7° Rotation period, min 88.3  | 
				
| 3 | Cosmos-1517 | 14585/1983-125А | Start Arrival  | 
					27.12.1983 27.12.1983  | 
					10:04 UTC 11:46 UTC  | 
					Perigee, km					180 Apogee, km 221 Inclination, degree 50.6° Rotation period, min 88.8  | 
				
| 4 | Cosmos-1614 | 15442/1984-126А | Start Arrival  | 
					19.12.1984 19.12.1984  | 
					04:04 UTC 05:26 UTC  | 
					Perigee, km					173 Apogee, km 223 Inclination, degree 50.7° Rotation period, min 88.5  | 
				
| N° | Designation | Launch date | Detail | 
| 1 | - | 04.07.1983 | Aborted | 
| 2 | Model 501 | 06.06.1984 | Successful | 
| 3 | Model 502 | 17.04.1985 | Improvements | 
| 4 | Model 503 | 27.12.1986 | Improvements | 
| 5 | model 504 | 27.08.1987 | Improvements | 
| 6 | Model 505 | 22.06.1988 | Improvements | 
| Measures | Number of sensors on BOR-4  | 
			Number of sensors on BOR-5  | 
		
| aerodynamics studies | ||
| Pressure sensors | 4 | 41 | 
| Accelerometers | 9 | 10 | 
| Angular speed sensors | 4 | 8 | 
| Wing position sensors | 2 | - | 
| Angular accelerometers sensors | - | 3 | 
| Gyro | - | 3 | 
| Elevon's and girder's sensors  | 
			- | 6 | 
| Moment sensors | - | 10 | 
| Temperatures | ||
| Temperature sensors | 151 | 30 | 
| Calorimeters | 20 | 83 | 
| Fuselage's temperature sensors | 1 | 3 | 
| Crystalline sensors of maximal temperature  | 
			83 | 141 | 
| Thermometers with electrical resistors | 47 | 42 | 
| Orientation and control of the flight | ||
| Control system | 10 | 10 | 
| Magnetometer | - | 18 | 
		Caption:
			1-Launch; 2-Separation; 3-Descent; 4-Sea landing / Landing
		
BOR-4, BOR-5, BOR-1, BOR-2, BOR-3, mock-up, orbital plane without pilot, lifting body, russian, soviet, BOR-4, BOR-5, BOR-1, BOR-2, BOR-3, mock-up, orbital plane without pilot, lifting body, russian, soviet, BOR-4, BOR-5, BOR-1, BOR-2, BOR-3, mock-up, orbital plane without pilot, lifting body, russian, soviet