
| -The Mriya is destroyed. | |
| -Shipping of Buran-KS to Sotchi. | |
| -Antonov is no more. | |
| -Buran is now a museum. | |
| -New pictures of the blogger Ralph Mirebs. |
| Characteristic | Value |
| Body | |
|---|---|
| Length, m | 8 |
| Wingspan (spreaded wings), m | 4 |
| Nose's curvative radius, m | 1.5 |
| Lifting body's surface, m² | 24 |
| Cockpit's surface, m² | 2.8 |
| Nose's inclinaison | 74°20' |
| Wings | |
| Wings's surface, m² | 2 x 33 |
| Lengthening, m | 1.91 |
| Narrowing, m | 3.11 |
| Inclinaison along the leading edge, ° | 55 |
| Elevons's surface, m² | 1.83 |
| Vertical stabilizer | |
| Surface, m² | 1.7 |
| Lengthening, m | 2.06 |
| Narrowing, m | 2.38 |
| Rudder's clearance, ° | 60 |
| Rudder's surface, m² | 0.44 |
| Windows | |
| Surface, m² | 2 x 1.785 |